群联
群联eMMC
小巧稳固可应用于各种嵌入式系统的设计 群联的eMMC 基于JEDEC标准eMMC 4.5/5.0/5.1 且具备100/153 balls ,可以牢固地被安装在板上,防止振动。
|
PS8225 系列规格与功能特性 | ||
容量 | 4GB | 8GB |
接口 | eMMC 5.0 HS400 | eMMC 5.0 HS400 |
封装 | 153 Ball (11.5x13x1.0mm) 100Ball (14x18x1.4mm) |
153 Ball (11.5x13x1.0mm) 100Ball (14x18x1.4mm) |
闪存 | 2D | 2D |
闪存类型 | pSLC | MLC |
效能 连续读取/写入(MB/s) |
Up to 250/80 | Up to 250/60 |
操作温度Grade2/Grade3/Industrial | ±40~105℃/±40~85℃ | ±40~105℃/±40~85℃ |
核心电压 (VCC) | 3.3V | 3.3V |
I/O 电压 (VCCQ) | 1.8V or 3.3V | 1.8V or 3.3V |
可靠度 W/E Endurance |
pSLC:30K | MLC:≥ 3K |
资料保存期间 | 1year @ Life end 10years @ initial |
1year @ Life end 10years @ initial |
PS8229 系列规格与功能特性 | ||
容量 | 16GB | 32GB |
接口 | eMMC 5.1 HS400 | eMMC 5.1 HS400 |
封装 | 153 Ball (11.5x13x1.0mm) |
153 Ball (11.5x13x1.0mm) |
闪存 | 64 Layers | 64 Layers |
闪存类型 | pSLC/pMLC | pMLC/TLC |
效能 连续读取/写入(MB/s) |
Up to 280/140 | Up to 280/220 |
操作温度Grade2,Grade3,Industrial | ±40~105℃/±40~85℃ | ±40~105℃/±40~85℃ |
核心电压 (VCC) | 3.3V | 3.3V |
I/O 电压 (VCCQ) | 1.8V or 3.3V | 1.8V or 3.3V |
可靠度 W/E Endurance |
pSLC:30K/TLC/pMLC:≥ 3K | TLC/pMLC:≥ 3K |
资料保存期间 | 1year @ Life end 10years @ initial |
1year @ Life end 10years @ initial |
PS8231 系列规格与功能特性 | ||||
容量 | 16GB | 32GB | 64GB | 128GB |
接口 | eMMC 5.1 HS400 | eMMC 5.1 HS400 | eMMC 5.1 HS400 | eMMC 5.1 HS400 |
封装 | 153 Ball (11.5x13x1.0mm) |
153 Ball (11.5x13x1.0mm) |
153 Ball (11.5x13x1.0mm) |
153 Ball (11.5x13x1.0mm) |
闪存 | 64 Layers | 64 Layers | 64 Layers | 64 Layers |
闪存类型 | pSLC/TLC | pSLC/TLC | TLC | TLC |
效能 连续读取/写入(MB/s) |
Up to 320/250 | Up to 320/250 | Up to 320/250 | Up to 320/250 |
操作温度Grade2/Grade3/Industrial | ±40~105℃/±40~85℃ | ±40~105℃/±40~85℃ | ±40~105℃/±40~85℃ | ±40~105℃/±40~85℃ |
核心电压 (VCC) | 3.3V | 3.3V | 3.3V | 3.3V |
I/O 电压 (VCCQ) | 1.8V or 3.3V | 1.8V or 3.3V | 1.8V or 3.3V | 1.8V or 3.3V |
可靠度 W/E Endurance |
pSLC:40K/TLC:≥ 3K | pSLC:40K/TLC:≥ 3K | TLC:≥ 3K | TLC:≥ 3K |
资料保存期间 | 2year @ Life end 10years @ initial |
2year @ Life end 10years @ initial |
2year @ Life end 10years @ initial |
2year @ Life end 10years @ initial |